Nick: gandhijee
E-mail: none
Board: unknown
Contents: 
00:00.0 Host bridge [0600]: Intel Corporation System Controller Hub (SCH Poulsbo) [8086:8100] (rev 07)
	Subsystem: Intel Corporation Device [8086:8119]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
00: 86 80 00 81 07 00 00 00 07 00 00 06 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 19 81
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 07 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 07 00 00 00 00 00

00:02.0 Display controller [0380]: Intel Corporation System Controller Hub (SCH Poulsbo) Graphics Controller [8086:8108] (rev 07)
	Subsystem: Intel Corporation Device [8086:8119]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 10
	Region 0: Memory at dff80000 (32-bit, non-prefetchable) [size=512K]
	Region 1: I/O ports at e880 [size=8]
	Region 2: Memory at d0000000 (32-bit, non-prefetchable) [size=128M]
	Region 3: Memory at dff60000 (32-bit, non-prefetchable) [size=128K]
	Capabilities: [d0] Power Management version 2
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [b0] Vendor Specific Information <?>
	Capabilities: [90] Message Signalled Interrupts: Mask- 64bit- Queue=0/0 Enable-
		Address: 00000000  Data: 0000
00: 86 80 08 81 07 00 10 00 07 00 80 03 00 00 00 00
10: 00 00 f8 df 81 e8 00 00 00 00 00 d0 00 00 f6 df
20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 19 81
30: 00 00 00 00 d0 00 00 00 00 00 00 00 0a 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 22 00 00 00 00 00 00 00 00 00 00 00 c0 3f
60: 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 09 90 07 01 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 b0 22 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 06 00 ff 01 00 00 00 00 86 0f 07 00 00 00 00 00

00:1b.0 Audio device [0403]: Intel Corporation System Controller Hub (SCH Poulsbo) HD Audio Controller [8086:811b] (rev 07)
	Subsystem: Intel Corporation Device [8086:8119]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Interrupt: pin A routed to IRQ 10
	Region 0: Memory at dff5c000 (64-bit, non-prefetchable) [size=16K]
	Capabilities: [50] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold-)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [70] Express (v1) Root Complex Integrated Endpoint, MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE- FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed unknown, Width x0, ASPM unknown, Latency L0 <64ns, L1 <1us
			ClockPM- Suprise- LLActRep- BwNot-
		LnkCtl:	ASPM L0s Enabled; Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed unknown, Width x0, TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
	Capabilities: [100] Virtual Channel <?>
	Capabilities: [130] Root Complex Link <?>
00: 86 80 1b 81 06 00 10 00 07 00 03 04 08 00 00 00
10: 04 c0 f5 df 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 19 81
30: 00 00 00 00 50 00 00 00 00 00 00 00 0a 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
50: 01 70 02 48 00 00 00 00 00 00 00 00 00 00 00 00
60: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 10 00 91 00 00 00 00 00 00 08 00 00 00 00 00 00
80: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 0d 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 07 00 02 00 00 00

00:1c.0 PCI bridge [0604]: Intel Corporation System Controller Hub (SCH Poulsbo) PCI Express Port 1 [8086:8110] (rev 07) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	I/O behind bridge: 00001000-00001fff
	Memory behind bridge: 80000000-801fffff
	Prefetchable memory behind bridge: 80200000-803fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v1) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #1, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <1us, L1 <4us
			ClockPM+ Suprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled+ Retrain- CommClk-
			ExtSynch- ClockPM+ AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug+ Surpise+
			Slot #  0, PowerLimit 0.000000; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [90] Subsystem: Intel Corporation Device [8086:8119]
	Capabilities: [a0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: pcieport
00: 86 80 10 81 07 01 10 00 07 00 04 06 08 00 81 00
10: 00 00 00 00 00 00 00 00 00 01 01 00 10 10 00 00
20: 00 80 10 80 20 80 30 80 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 0a 01 02 00
40: 10 90 41 01 c0 8f 00 00 00 00 10 00 11 4c 15 01
50: 10 01 11 10 60 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 0d a0 00 00 86 80 19 81 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00
e0: 00 00 c7 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 07 00 00 00 00 00

00:1c.1 PCI bridge [0604]: Intel Corporation System Controller Hub (SCH Poulsbo) PCI Express Port 2 [8086:8112] (rev 07) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 32 bytes
	Bus: primary=00, secondary=02, subordinate=08, sec-latency=0
	I/O behind bridge: 0000c000-0000dfff
	Memory behind bridge: cea00000-cfdfffff
	Prefetchable memory behind bridge: 80400000-809fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v1) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s unlimited, L1 unlimited
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #2, Speed 2.5GT/s, Width x1, ASPM L0s L1, Latency L0 <1us, L1 <4us
			ClockPM+ Suprise- LLActRep+ BwNot-
		LnkCtl:	ASPM Disabled; RCB 64 bytes Disabled- Retrain- CommClk-
			ExtSynch- ClockPM+ AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug+ Surpise+
			Slot #  0, PowerLimit 0.000000; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet+ LinkState+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
	Capabilities: [90] Subsystem: Intel Corporation Device [8086:8119]
	Capabilities: [a0] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: pcieport
00: 86 80 12 81 07 01 10 00 07 00 04 06 08 00 01 00
10: 00 00 00 00 00 00 00 00 00 02 08 00 c0 d0 00 20
20: a0 ce d0 cf 40 80 90 80 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 0b 02 1a 00
40: 10 90 41 01 c0 8f 00 00 00 00 10 00 11 4c 15 02
50: 00 01 11 30 60 00 00 00 00 00 48 01 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 0d a0 00 00 86 80 19 81 00 00 00 00 00 00 00 00
a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00
e0: 00 00 c7 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 07 00 00 00 00 00

00:1d.0 USB Controller [0c03]: Intel Corporation System Controller Hub (SCH Poulsbo) USB UHCI #1 [8086:8114] (rev 07) (prog-if 00 [UHCI])
	Subsystem: Intel Corporation Device [8086:8119]
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 16
	Region 4: I/O ports at e480 [size=32]
	Kernel driver in use: uhci_hcd
	Kernel modules: uhci-hcd
00: 86 80 14 81 05 00 00 00 07 00 03 0c 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 81 e4 00 00 00 00 00 00 00 00 00 00 86 80 19 81
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 07 00 00 00 00 00

00:1d.1 USB Controller [0c03]: Intel Corporation System Controller Hub (SCH Poulsbo) USB UHCI #2 [8086:8115] (rev 07) (prog-if 00 [UHCI])
	Subsystem: Intel Corporation Device [8086:8119]
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin B routed to IRQ 17
	Region 4: I/O ports at e080 [size=32]
	Kernel driver in use: uhci_hcd
	Kernel modules: uhci-hcd
00: 86 80 15 81 05 00 00 00 07 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 81 e0 00 00 00 00 00 00 00 00 00 00 86 80 19 81
30: 00 00 00 00 00 00 00 00 00 00 00 00 0b 02 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 07 00 00 00 00 00

00:1d.2 USB Controller [0c03]: Intel Corporation System Controller Hub (SCH Poulsbo) USB UHCI #3 [8086:8116] (rev 07) (prog-if 00 [UHCI])
	Subsystem: Intel Corporation Device [8086:8119]
	Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin C routed to IRQ 18
	Region 4: I/O ports at ee00 [size=32]
	Kernel driver in use: uhci_hcd
	Kernel modules: uhci-hcd
00: 86 80 16 81 05 00 00 00 07 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 01 ee 00 00 00 00 00 00 00 00 00 00 86 80 19 81
30: 00 00 00 00 00 00 00 00 00 00 00 00 0c 03 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 86 0f 07 00 00 00 00 00

00:1d.7 USB Controller [0c03]: Intel Corporation System Controller Hub (SCH Poulsbo) USB EHCI #1 [8086:8117] (rev 07) (prog-if 20 [EHCI])
	Subsystem: Intel Corporation Device [8086:8119]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin D routed to IRQ 19
	Region 0: Memory at dff5bc00 (32-bit, non-prefetchable) [size=1K]
	Capabilities: [50] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=375mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 PME-Enable- DSel=0 DScale=0 PME+
	Capabilities: [58] Debug port: BAR=1 offset=00a0
	Kernel driver in use: ehci_hcd
	Kernel modules: ehci-hcd
00: 86 80 17 81 06 00 10 00 07 20 03 0c 00 00 00 00
10: 00 bc f5 df 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 19 81
30: 00 00 00 00 50 00 00 00 00 00 00 00 05 04 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 58 c2 c9 00 80 00 00 0a 00 a0 20 00 00 00 00
60: 20 20 ff 01 00 00 00 00 01 00 00 00 00 00 08 80
70: 00 00 df 3f 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 bf 1f 00 17 00 c0 00 00 4f ff 00 18
d0: 00 00 00 00 00 aa ff 00 ff 00 ff 00 22 01 00 88
e0: 00 00 27 8f db b6 6d 00 00 00 00 00 00 00 00 00
f0: 01 80 00 49 88 85 40 00 86 0f 07 00 00 00 00 30

00:1e.0 SD Host controller [0805]: Intel Corporation System Controller Hub (SCH Poulsbo) SDIO Controller #1 [8086:811c] (rev 07) (prog-if 01)
	Subsystem: Intel Corporation Device [8086:8119]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 10
	Region 0: Memory at dff5b800 (32-bit, non-prefetchable) [size=256]
00: 86 80 1c 81 06 00 00 00 07 01 05 08 00 00 80 00
10: 00 b8 f5 df 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 19 81
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: ff 00 00 00 29 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 06 00 00 00 86 0f 07 00 00 00 00 00

00:1e.1 SD Host controller [0805]: Intel Corporation System Controller Hub (SCH Poulsbo) SDIO Controller #2 [8086:811d] (rev 07) (prog-if 01)
	Subsystem: Intel Corporation Device [8086:8119]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin B routed to IRQ 11
	Region 0: Memory at dff5b400 (32-bit, non-prefetchable) [size=256]
00: 86 80 1d 81 06 00 00 00 07 01 05 08 00 00 00 00
10: 00 b4 f5 df 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 19 81
30: 00 00 00 00 00 00 00 00 00 00 00 00 0b 02 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: ff 00 00 00 15 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 04 00 00 00 86 0f 07 00 00 00 00 00

00:1e.2 SD Host controller [0805]: Intel Corporation System Controller Hub (SCH Poulsbo) SDIO Controller #3 [8086:811e] (rev 07) (prog-if 01)
	Subsystem: Intel Corporation Device [8086:8119]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin C routed to IRQ 12
	Region 0: Memory at dff5b000 (32-bit, non-prefetchable) [size=256]
00: 86 80 1e 81 06 00 00 00 07 01 05 08 00 00 00 00
10: 00 b0 f5 df 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 19 81
30: 00 00 00 00 00 00 00 00 00 00 00 00 0c 03 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: ff 00 00 00 15 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
